RAINFALL INSURANCE SCHEME FOR COFFEE ( RISC 2008 )- KERALA - ZONEWISE PREMIUM PER HECTARE OF ARABICA .

Variety: ARABICA PREMIUM FOR PHASE (a) Only
Sl No District Coffee Zone Reference Rainguage Station Premium subsidy Net premium Gross premium( ie Net Prem.+Ser.Tax)
1 Wyanad Panamaram Coffee Board 800 400 400 449
2 Wyanad Mananthawady Coffee Board 2023 1011.5 1011.5 1137
3 Wyanad Meenangady State Govt. 800 400 400 449
4 Wyanad Chundale Coffee Board 1000 500 500 562
5 Wyanad Kalpetta Coffee Board 800 400 400 449
6 Wyanad Pulpally Coffee Board 800 400 400 449
7 Wyanad S.Bathery Coffee Board 800 400 400 449
8 Idukki Kattappana Coffee Board 800 400 400 449
9 Idukki Adimaly Coffee Board 800 400 400 449
10 Idukki Vandipperiyar Coffee Board 600 300 300 337
11 Idukki Idukki Coffee Board 800 400 400 449
12 Idukki Munnar IMD 1700 850 850 955
13 Idukki Peermade IMD 500 250 250 281
14 Palakkad Nelliampathy State Govt. 2483 1241.5 1241.5 1395
15 Palakkad Attappadi State Govt. 4700 2350 2350 2640
 
Variety: ARABICA PREMIUM FOR PHASES (a) & (b) Only
Sl No District Coffee Zone Reference Rainguage Station Premium subsidy Net premium Gross premium( ie Net Prem.+Ser.Tax)
1 Wyanad Panamaram Coffee Board 1400 700 700 787
2 Wyanad Mananthawady Coffee Board 2973 1486.5 1486.5 1670
3 Wyanad Meenangady State Govt. 1280 640 640 719
4 Wyanad Chundale Coffee Board 1600 800 800 899
5 Wyanad Kalpetta Coffee Board 1800 900 900
6 Wyanad Pulpally Coffee Board 1280 640 640 719
7 Wyanad S.Bathery Coffee Board 1280 640 640 719
8 Idukki Kattappana Coffee Board 1300 650 650 730
9 Idukki Adimaly Coffee Board 1600 800 800 899
10 Idukki Vandipperiyar Coffee Board 2300 1150 1150 1292
11 Idukki Idukki Coffee Board 1600 800 800 899
12 Idukki Munnar IMD 2180 1090 1090 1225
13 Idukki Peermade IMD 2500 1250 1250 1405
14 Palakkad Nelliampathy State Govt. 3752 1876 1876 2108
15 Palakkad Attappadi State Govt. 5873 2500 3373 3790
 
Variety: ARABICA PREMIUM FOR PHASE ( c) Only
Sl No District Coffee Zone Reference Rainguage Station Premium subsidy Net premium Gross premium( ie Net Prem.+Ser.Tax)
1 Wyanad Panamaram Coffee Board 618 309 309 347
2 Wyanad Mananthawady Coffee Board 748 374 374 420
3 Wyanad Meenangady State Govt. 729 364.5 364.5 410
4 Wyanad Chundale Coffee Board 600 300 300 337
5 Wyanad Kalpetta Coffee Board 1100 550 550 618
6 Wyanad Pulpally Coffee Board 531 265.5 265.5 298
7 Wyanad S.Bathery Coffee Board 658 329 329 370
8 Idukki Kattappana Coffee Board 850 425 425 478
9 Idukki Adimaly Coffee Board 890 445 445 500
10 Idukki Vandipperiyar Coffee Board 992 496 496 557
11 Idukki Idukki Coffee Board 1275 637.5 637.5 716
12 Idukki Munnar IMD 850 425 425 478
13 Idukki Peermade IMD 800 400 400 449
14 Palakkad Nelliampathy State Govt. 726 381 381 428
15 Palakkad Attappadi State Govt. 900 450 450 506
 
Variety: ARABICA PREMIUM FOR PHASES (a) &( c) Only
Sl No District Coffee Zone Reference Rainguage Station Premium subsidy Net premium Gross premium( ie Net Prem.+Ser.Tax)
1 Wyanad Panamaram Coffee Board 1418 709 709 797
2 Wyanad Mananthawady Coffee Board 2771 1385.5 1385.5 1557
3 Wyanad Meenangady State Govt. 1529 764.5 764.5 859
4 Wyanad Chundale Coffee Board 1600 800 800 899
5 Wyanad Kalpetta Coffee Board 1900 950 950 1067
6 Wyanad Pulpally Coffee Board 1331 665.5 665.5 748
7 Wyanad S.Bathery Coffee Board 1458 729 729 819
8 Idukki Kattappana Coffee Board 1650 825 825 927
9 Idukki Adimaly Coffee Board 1690 845 845 949
10 Idukki Vandipperiyar Coffee Board 1592 796 796 894
11 Idukki Idukki Coffee Board 2075 1037.5 1037.5 1166
12 Idukki Munnar IMD 2250 1275 1275 1433
13 Idukki Peermade IMD 1300 650 650 730
14 Palakkad Nelliampathy State Govt. 3245 1622.5 1622.5 1823
15 Palakkad Attappadi State Govt. 5600 2500 3100 3483
 
Variety: ARABICA PREMIUM for 3 Phases together (a)+(b)+( c)
Sl No District Coffee Zone Reference Rainguage Station Premium subsidy Net premium Gross premium( ie Net Prem.+Ser.Tax)
1 Wyanad Panamaram Coffee Board 1982 991 991 1113
2 Wyanad Mananthawady Coffee Board 3677 1838.5 1838.5 2066
3 Wyanad Meenangady State Govt. 1966 983 983 1104
4 Wyanad Chundale Coffee Board 2165 1082.5 1082.5 1216
5 Wyanad Kalpetta Coffee Board 2835 1417.5 1417.5 1593
6 Wyanad Pulpally Coffee Board 1780 890 890 1000
7 Wyanad S.Bathery Coffee Board 1899 949.5 949.5 1067
8 Idukki Kattappana Coffee Board 2100 1050 1050 1180
9 Idukki Adimaly Coffee Board 2438 1219 1219 1370
10 Idukki Vandipperiyar Coffee Board 3234 1617 1617 1817
11 Idukki Idukki Coffee Board 2800 1400 1400 1573
12 Idukki Munnar IMD 2980 1490 1490 1674
13 Idukki Peermade IMD 3253 1626.5 1626.5 1828
14 Palakkad Nelliampathy State Govt. 4469 2234.5 2234.5 2511
15 Palakkad Attappadi State Govt. 6720 2500 4200 4742