RAINFALL INSURANCE SCHEME FOR COFFEE ( RISC 2008 )
- KERALA - ZONEWISE PREMIUM & MAXIMUM PAYOUT FOR
ONE HECTARE OF ROBUSTA .

Variety: ROBUSTA ( a)
Blossom Showers
( b) Backing Showers ( c)
Monsoon Showers
Total for
3 Options
together (a)+(b)+( c)
Sl No District Coffee
Zone
RRS Pre-
mium
Max
Payout
pre-
mium
Max
Payout
pre-
mium
Max Payout Pre-
mium
for all
3 options
subsidy Net pre-
mium
Pre-
mium
+ST
1 Wyanad Panam-
aram
Coffee Board 1000 10000 400 4000 464 6000 1837 918.5 918.5 1032
2 Wyanad Mananth-
awady
Coffee Board 3328 10000 662 4000 544 6000 4502 2000 2502 2811
3 Wyanad Meen-
angady
State Govt. 700 10000 400 4000 486 6000 1557 778.5 778.5 875
4 Wyanad Chundale Coffee Board 1280 10000 400 4000 400 6000 2056 1028 1028 1155
5 Wyanad Kalpetta Coffee Board 2165 10000 500 4000 800 6000 3418 1709 1709 1920
6 Wyanad Pulpally Coffee Board 1275 10000 400 4000 425 6000 2075 1037.5 1037.5 1166
7 Wyanad S.Bathery Coffee Board 1200 10000 320 4000 439 6000 1933 966.5 966.5 1086
8 Idukki Kattappana Coffee Board 800 10000 550 4000 567 6000 1884 942 942 1058
9 Idukki Adimaly Coffee Board 1981 10000 640 4000 648 6000 3231 1615.5 1615.5 1815
10 Idukki Vand-
ipperiyar
Coffee Board 3133 10000 933 4000 708 6000 4732 2000 4732 3070
11 Idukki Idukki Coffee Board 1133 10000 500 4000 850 6000 2433 1216.5 1216.5 1367
12 Idukki Munnar IMD 3100 10000 320 4000 638 6000 4020 2000 2020 2270
13 Idukki Peermade IMD 1500 10000 1318 4000 600 6000 3383 1691.5 1691.5 1901
14 Palakkad Nelliam-
pathy
State Govt. 3310 10000 1227 4000 586 6000 5089 2000 3089 3471
15 Palakkad Attappadi State Govt. 3400 10000 960 4000 600 6000 4925 2000 2925 3287
NB: RRS refers to Reference Rainguage Station