RAINFALL INSURANCE SCHEME FOR COFFEE ( RISC 2008 )- KERALA - ZONEWISE PREMIUM & MAXIMUM PAYOUT FOR ONE HECTARE OF ARABICA .

Variety: ROBUSTA ( a)
Blossom Showers
( b) Backing Showers ( c)
Monsoon Showers
Total for
3 Options
together (a)+(b)+( c)
Sl No District Coffee
Zone
RRS Pre-
mium
Max
Payout
pre-
mium
Max
Payout
pre-
mium
Max Payout Pre-
mium
for all
3 options
subsidy Net pre-
mium
Pre-
mium
+ST
1 Wyanad Panam-
aram
Coffee Board 800 16000 600 6000 618 8000 1982 1991 1991 1113
2 Wyanad Mananth-
awady
Coffee Board 2023 16000 950 6000 748 8000 3677 1838.5 1838.5 2066
3 Wyanad Meen-
angady
State Govt. 800 16000 480 6000 729 8000 1966 983 983 1104
4 Wyanad Chundale Coffee Board 1000 16000 600 6000 600 8000 2165 1082.5 1082.5 1216
5 Wyanad Kalpetta Coffee Board 800 16000 1000 6000 1100 8000 2835 1417.5 1417.5 1593
6 Wyanad Pulpally Coffee Board 800 16000 480 6000 531 8000 1780 890 890 1000
7 Wyanad S.Bathery Coffee Board 800 16000 480 6000 658 8000 1899 949.5 949.5 1067
8 Idukki Kattappana Coffee Board 800 16000 500 6000 850 8000 2100 1050 1050 1180
9 Idukki Adimaly Coffee Board 800 16000 800 6000 890 8000 2438 1219 1219 1370
10 Idukki Vand-
ipperiyar
Coffee Board 600 16000 1700 6000 992 8000 3234 1617 1617 1817
11 Idukki Idukki Coffee Board 800 16000 800 6000 1275 8000 2800 1400 1400 1573
12 Idukki Munnar IMD 1700 16000 480 6000 850 8000 2980 1490 1490 1674
13 Idukki Peermade IMD 500 16000 2000 6000 800 8000 3253 1626.5 1626.5 1828
14 Palakkad Nelliam-
pathy
State Govt. 2483 16000 1269 6000 762 8000 4469 2234.5 2234.5 2511
15 Palakkad Attappadi State Govt. 4700 16000 1173 6000 900 8000 6720 2500 4220 4742
NB: RRS refers to Reference Rainguage Station