PER HECTARE PREMIUM READY RECKONER-RISC 2008 FOR ROBUSTA COFFEE

RAINFALL INSURANCE SCHEME FOR COFFEE
( RISC 2008 )- KERALA - ZONEWISE PREMIUM PER HECTARE OF ROBUSTA.

Variety: ROBUSTA PREMIUM FOR PHASE (a) Only
Sl No District Coffee Zone Reference Rainguage Station Premium subsidy Net premium Gross premium( ie Net Prem.+Ser.Tax)
1 Wyanad Panamaram Coffee Board 1000 500 500 562
2 Wyanad Mananthawady Coffee Board 3328 1664 1664 1870
3 Wyanad Meenangady State Govt. 700 350 350 393
4 Wyanad Chundale Coffee Board 1280 640 640 719
5 Wyanad Kalpetta Coffee Board 2165 1082.5 1082.5 1216
6 Wyanad Pulpally Coffee Board 1275 637.5 637.5 716
7 Wyanad S.Bathery Coffee Board 1200 600 600 674
8 Idukki Kattappana Coffee Board 800 400 400 449
9 Idukki Adimaly Coffee Board 1981 990.5 990.5 1113
10 Idukki Vandipperiyar Coffee Board 3133 1566.5 1566.5 1760
11 Idukki Idukki Coffee Board 1133 566.5 566.5 637
12 Idukki Munnar IMD 3100 1550 1550 1742
13 Idukki Peermade IMD 1500 750 750 843
14 Palakkad Nelliampathy State Govt. 3310 1655 1655 1860
15 Palakkad Attappadi State Govt. 3400 1700 1700 1910
 
Variety: ROBUSTA PREMIUM FOR PHASES (a) & (b) Only
Sl No District Coffee Zone Reference Rainguage Station Premium subsidy Net premium Gross premium( ie Net Prem.+Ser.Tax)
1 Wyanad Panamaram Coffee Board 1400 700 700 787
2 Wyanad Mananthawady Coffee Board 3990 1995 1995 2242
3 Wyanad Meenangady State Govt. 1100 550 550 618
4 Wyanad Chundale Coffee Board 1680 840 840 944
5 Wyanad Kalpetta Coffee Board 2665 1332.5 1332.5 1497
6 Wyanad Pulpally Coffee Board 1675 837.5 837.5 941
7 Wyanad S.Bathery Coffee Board 1520 760 760 854
8 Idukki Kattappana Coffee Board 1350 675 675 758
9 Idukki Adimaly Coffee Board 2621 1310.5 1310.5 1472
10 Idukki Vandipperiyar Coffee Board 4066 2000 2066 2321
11 Idukki Idukki Coffee Board 1633 816.5 816.5 917
12 Idukki Munnar IMD 3420 1710 1710 1921
13 Idukki Peermade IMD 2818 1409 1409 1583
14 Palakkad Nelliampathy State Govt. 4537 2000 2537 2851
15 Palakkad Attappadi State Govt. 4360 2000 2360 2652
 
Variety: ROBUSTA PREMIUM FOR PHASE ( c) Only
Sl No District Coffee Zone Reference Rainguage Station Premium subsidy Net premium Gross premium( ie Net Prem.+Ser.Tax)
1 Wyanad Panamaram Coffee Board 464 232 232 261
2 Wyanad Mananthawady Coffee Board 544 272 272 306
3 Wyanad Meenangady State Govt. 486 243 243 273
4 Wyanad Chundale Coffee Board 400 200 200 225
5 Wyanad Kalpetta Coffee Board 800 400 400 449
6 Wyanad Pulpally Coffee Board 425 212.5 212.5 239
7 Wyanad S.Bathery Coffee Board 439 219.5 219.5 247
8 Idukki Kattappana Coffee Board 567 283.5 283.5 319
9 Idukki Adimaly Coffee Board 648 324 324 364
10 Idukki Vandipperiyar Coffee Board 708 354 354 398
11 Idukki Idukki Coffee Board 850 425 425 478
12 Idukki Munnar IMD 638 319 319 358
13 Idukki Peermade IMD 600 300 300 337
14 Palakkad Nelliampathy State Govt. 586 293 293 329
15 Palakkad Attappadi State Govt. 600 300 300 337
 
Variety: ROBUSTA PREMIUM FOR PHASES (a) & ( c) Only
Sl No District Coffee Zone Reference Rainguage Station Premium subsidy Net premium Gross premium( ie Net Prem.+Ser.Tax)
1 Wyanad Panamaram Coffee Board 1464 732 732 822
2 Wyanad Mananthawady Coffee Board 3872 1936 1936 2175
3 Wyanad Meenangady State Govt. 1186 593 593 666
4 Wyanad Chundale Coffee Board 1680 840 840 944
5 Wyanad Kalpetta Coffee Board 2965 1482.5 1482.5 1666
6 Wyanad Pulpally Coffee Board 1700 850 850 855
7 Wyanad S.Bathery Coffee Board 1639 819.5 819.5 921
8 Idukki Kattappana Coffee Board 1367 683.5 683.5 768
9 Idukki Adimaly Coffee Board 2629 1314.5 1314.5 1477
10 Idukki Vandipperiyar Coffee Board 3841 1920.5 1920.5 2158
11 Idukki Idukki Coffee Board 1983 991.5 991.5 1114
12 Idukki Munnar IMD 3738 1869 1869 2100
13 Idukki Peermade IMD 2100 1050 1050 1180
14 Palakkad Nelliampathy State Govt. 3896 1948 1948 2189
15 Palakkad Attappadi State Govt. 4000 2000 3000 2247
 
Variety: ROBUSTA PREMIUM for 3 phases together (a)+(b)+( c)
Sl No District Coffee Zone Reference Rainguage Station Discounted Premium for all 3 Phases subsidy Net premium Gross premium( ie Net Prem.+Ser.Tax)
1 Wyanad Panamaram Coffee Board 1837 918.5 918.5 1032
2 Wyanad Mananthawady Coffee Board 4502 2000 2502 2811
3 Wyanad Meenangady State Govt. 1157 778.5 778.5 875
4 Wyanad Chundale Coffee Board 2056 1028 1028 1155
5 Wyanad Kalpetta Coffee Board 3418 1709 1709 1920
6 Wyanad Pulpally Coffee Board 2075 1037.5 1037.5 1166
7 Wyanad S.Bathery Coffee Board 1933 966.5 966.5 1086
8 Idukki Kattappana Coffee Board 1884 942 942 1058
9 Idukki Adimaly Coffee Board 3231 1615.5 1615.5 1815
10 Idukki Vandipperiyar Coffee Board 4732 2000 2073 3070
11 Idukki Idukki Coffee Board 2433 1216.5 1216.5 1367
12 Idukki Munnar IMD 4020 2000 2020 2270
13 Idukki Peermade IMD 3383 1691.5 1691.5 1901
14 Palakkad Nelliampathy State Govt. 5089 2000 3089 3471
15 Palakkad Attappadi State Govt. 4925 2000 2925 3287