RISC 2008 (Blossom, Backing & Monsoon 2008) – PAY OUT PER HECTARE in KARNATAKA STATE
District Zone/ Station Arabica Robusta Monsoon
[RF in mm]
Blossom Backing Monsoon Blossom Backing Monsoon Trigger Actual Rainfall
Chikmagalur Chikmagalur 0 0 0 0 0 0 350 278.36
Koppa 0 0 3000 0 0 2000 750 791.95
Balehonnur 0 0 0 0 0 0 500 390.84
Mallandur 0 0 3000 0 0 2000 375 468.84
Aldur 0 0 0 0 0 0 500 389.11
Mudigere 0 0 0 0 0 0 600 409.58
Gonibeedu 0 0 3000 0 0 2000 530 635.42
Kalasa 0 0 0 0 0 0 580 513.82
Giris 0 1000 3000 0 1000 2000 430 461.70
 
Hassan Yeslur 0 0 3000 0 0 2000 450 469.12
Magge 0 1000 0 0 1000 0 325 269.42
Saklespur 0 0 0 0 0 0 485 359.38
Hanbal 0 0 3000 0 0 2000 690 843.81
Belur 0 0 3000 0 0 2000 350 355.60
 
Kodagu Srimangala 0 0 0 0 0 0 900 550.55
Gonikoppal 0 6000 0 0 4000 0 475 187.17
Siddapur 0 0 0 0 0 0 350 230.13
Virajpet 0 1000 0 0 1000 0 510 97.50
Napoklu 0 0 3000 0 0 200 615 772.42
S. Santhe 0 0 0 0 0 0 400 377.73
Madikere 0 2000 0 0 2000 0 700 490.78
Somwarpet 0 0 3000 0 0 2000 520 559.27
Suntikoppa 0 6000 0 0 4000 0 350 286.27