DIST CHIKMAGALUR HASSAN KODAGU
ZONES KOPPA BALEHNNUR MALLANDUR CHIKMAGALUR ALDUR MUDIGERE GONIBEEDU KALSA GIRIS YESLUR MAGGE SAKLESPUR HANABAL BELUR SRIMANGALA GONIKAPPAL SIDDAPUR VIRAJPET NAPOKLU SANIVARASANTHE MADIKERI SOMWARPET SUNTIKOPPA
DATE RF RF RF RF RF RF RF RF RF RF RF RF RF RF RF RF RF RF RF RF RF RF RF
3/1/2008


0

0 0

0
0 0







0
3/2/2008


0

0.25 0

0.25
0 0







0
3/3/2008


0

0 0.25

0
0 0.25







0
3/4/2008


0

0.25 0
0 0.25 0 0.25 0.25







0.25
3/5/2008


0
0 0 0
0 0.25 0 0.25 0.25







0
3/6/2008 0

0 0 0 0 0 0 0 0 0 0.25 0.25







0
3/7/2008 0 0
0 0 0 0 0 0 0 0 0 0.25 0




0
0 0
3/8/2008 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0
0 0
3/9/2008 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0
3/10/2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0
3/11/2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
3/12/2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/13/2008 2.79 8.63 3.3 7.62 0 16.76 14.47 4.31 0 0 0 4.06 23.11 11.68 0.51 0 0 0 0 0 18.03 18.29 13.97
3/14/2008 13.21 64 4.07 8.13 8.9 2.54 0 16.25 26.16 5.34 0 0.76 0 0.25 11.68 3.81 20.57 4.82 0 3.05 0.25 14.72 1.52
3/15/2008 4.31 4.57 17.53 26.67 29.21 15.24 5.83 0.5 85.86 18.79 6.61 24.38 3.3 7.87 6.6 2.27 4.57 14.99 25.66 28.69 7.87 22.09 9.65
3/16/2008 35.05 58.93 46.46 68.07 38.86 20.07 38.08 38.61 73.29 48.76 55.1 28.19 15.23 24.38 25.14 35.3 57.92 37.59 20.31 39.11 27.67 15.74 24.89
3/17/2008 9.65 0 4.83 0 0 4.31 0.25 0.25 0.25 0 0.25 0 0.25 0.25 11.17 5.08 0.51 3.3 1.01 0 8.64 9.9 4.57
3/18/2008 0 0 0 0 0 0 0 0 0 0 1.02 0 0 0 0 0 0 0.25 0 0 0 0 0
3/19/2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/20/2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2008 8.89 3.55 15.99 4.06 8.37 11.17 13.45 18.29 5.58 11.18 29.47 15.99 6.6 6.34 45.46 42.16 14.73 11.18 65.79 23.62 43.67 34.79 39.87
3/22/2008 12.19 7.11 3.54 2.02 2.53 4.81 6.08 26.15 12.94 9.13 4.3 9.14 9.9 6.84 20.31 20.05 10.66 9.13 42.41 8.63 26.66 24.13 15.73
3/23/2008 84.06 105.16 81.02 63.75 76.71 87.62 71.12 110.24 87.38 50.29 38.08 83.56 81.28 64.51 23.11 33.28 21.06 50.29 101.07 47.24 46.21 51.55 43.18
3/24/2008 41.89 18.29 1.26 1.27 0.75 1.01 1.26 14.7 5.33 0 0.25 0.25 0.76 2.03 0.25 1.01 0.25 6.34 22.08 0.51 0.76 2.03 0.5
3/25/2008 4.05 9.39 3.29 6.34 3.81 7.61 2.53 23.87 3.8 0 0 0.76 4.81 2.02 0.25 0.76 0 0 7.62 0.25 1.52 1.01 0.76
3/26/2008 0 0 0 0.25 0 0.5 0 0.5 15.24 0 0 0 0 0 0.25 0 0 0 0 0 20.57 0 0
3/27/2008 0 0 0 0.25 0 0 0 0.25 1.52 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
3/28/2008 2.54 0 0 0 0 0 0.25 0 7.62 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/29/2008 0 46.73 2.54 18.54 1.52 49.79 2.29 8.89 33.53 4.06 0.25 0 0.25 14.73 11.43 0 0 0.76 1.27 0 7.62 0 0
3/30/2008 0 0 5.59 3.3 0 4.07 19.55 12.19 49.28 0.25 17.52 17.78 39.87 0.25 3.81 0 1.02 8.89 0 0 0.25 0 0
3/31/2008 0 0 40.89 11.17 5.33 3.05 1.27 1.78 3.04 0.76 0 0 0 7.1 12.19 0 38.35 4.83 3.55 15.24 0.25 2.27 0.25
4/1/2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/2/2008 0 0 0 0 0.76 0.25 0 0 0.51 0 0 0 0 0 0 0.5 0.76 4.83 0 0 0 0.25 0
4/3/2008 0 0 0 0 0 0 0 0 0 7.12 7.88 0 0 0.25 0 3.3 1.02 1.02 0 9.14 1.01 1.02 1.52
4/4/2008 0 0 0 3.04 21.06 33.27 20.06 0 0 39.88 0.5 29.47 0 18.03 9.4 1.52 3.04 10.92 14.73 1.02 5.08 14.48 1.27
4/5/2008 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0.25 0 0 1.26 0 0 1.02 0 0.51 0.25
4/6/2008 0 0 2.03 0.25 0 0 0 0 6.86 1.27 8.88 47.24 0.25 13.71 0 0 11.43 9.65 3.04 0 0 0 0
4/7/2008 1.78 3.05 5.33 1.01 1.02 0 0 1.52 0.25 0 0 0 1.01 0 0 0 0 0 0 0 0 0 3.05
4/8/2008 0 0 0 0 0 0 0 0 0 0 0.25 0 0.25 0 0 0 0 0 0 0 0 0 0
4/9/2008 0 0 0 0 0 0 0 0 0 0 0.25 0 0 0.25 0 0 0 0 0 0 0 0 0.25
4/10/2008 0 0 0 0 0 0 0 0 0 0 0.25 0 0 0.25 0 0 0 0 0 0 0 0 0.25
4/11/2008 0 0 0 0 0 0 0 0 0 0 0.25 0 0.25 0 0 0 0 0 0 0 0 0 0
4/12/2008 0 0 0 0 0 0 0 0 0 0 0.25 0 0.25 0 0 0 0 0 0 0 0 0 0.25
4/13/2008 0 0 0 0 0 0 0 0 0 0 0.25 0 0 0 0 0 0 0 0 0 0 0 0.25
4/14/2008 0 0 0 0.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/15/2008 0 0 0 0.25 0 0 0 0 0 0 0.25 0 0 0 0 0 0 0 0 0 0 0 0
4/16/2008 19.82 5.33 0 0 0 0 1.01 13.72 0 0 0 0 0 0 0 0 0 0 13.97 0 0.25 0 0.5
4/17/2008 0 1.78 12.7 0.25 0.5 0 0 9.14 0 5.08 0.51 0 0 0 0 0 2.29 0 13.21 3.55 0 0.76 0
4/18/2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.27 0 0 0 0 0
4/19/2008 22.61 1.27 0.25 0 0 0.25 4.57 7.87 0.76 0 0 6.6 20.32 0 0 0 0 0 0 0.51 0 0 0
4/20/2008 0 0 0 0.25 0.25 0 0 0 0 0.51 0.25 0 0 0 0 0 0 0 0 0 0 0 0
4/21/2008 1.02 12.44 23.87 10.15 0.25 0 9.9 3.04 10.17 10.66 2.79 7.37 10.16 0 0 0 11.43 7.87 2.54 0 4.57 6.6 0
4/22/2008 0 0 0 0.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
4/23/2008 2.03 11.42 2.04 0.76 11.42 3.29 6.86 6.6 4.57 2.54 2.03 0.25 18.03 5.58 1.78 2.03 24.13 0.76 6.61 2.54 18.29 19.31 4.07
4/24/2008 15.48 10.67 4.06 0.25 0.25 9.39 5.58 5.33 0.51 14.97 9.9 7.36 4.57 9.65 1.27 15.48 6.86 17.27 44.45 8.12 2.28 15.74 1.52
4/25/2008 0 0 0.25 29.2 6.85 0.51 0 1.01 10.66 0 0 0 0 0 5.08 0 0.25 0 0.25 0 0.25 0.25 0
4/26/2008 0 0 0 0.25 0 0 2.03 14.73 0 0 0 0 0.51 0.5 0 0 0 0 12.19 0 0 0 0.25
4/27/2008 0 0 0 0 0 0 0 0 0 0 0 0 0.25 0 0 0 0 0 0.25 0 0 0 0
4/28/2008 0 0 0 0 0 0.25 2.03 0 0 0 4.06 0.76 4.32 17.02 0 3.05 18.8 0 8.63 0 0 0 0
4/29/2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/30/2008 0 0.51 0 0 0 0 0 0 0 0.76 6.6 0 0 0 1.52 0.25 5.08 0 0 5.08 0 1.78 0
5/1/2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/2/2008 0 0 0 0.25 0 0 0 0 0 0 0 0 0 0 0 0 0.25 0 0 0 0.25 0 0
5/3/2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/4/2008 0 0 0 0.25 0 0 0 0 0 0 0 0.25 0 0 0 0 0 0 0 0 0 0 0
5/5/2008 0 0 0.25 0.5 0 0 0.25 0.25 0 0 0.5 0 0.25 0.25 0 0 0.25 0.25 0 0 0 0 0.25
5/6/2008 0 0 0 0.25 0 0 0 0 0 0.25 0.25 0.25 0.25 0 0 0 0.25 0 0 0 0.25 0 0.25
5/7/2008 0 0 0 0.25 0 0 0 0 0 0.25 0.25 0 0 0 0 1.52 0.25 0 0 0 0 0 0
5/8/2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.03 15.23 1.02 4.32 0 0 0 0 0
5/9/2008 0 0 6.86 0.25 1.27 0.25 18.03 0 1.27 1.01 1.25 0.5 8.89 2.03 18.29 45.71 26.66 27.93 13.97 1.76 8.37 8.64 10.65
5/10/2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25 0.25
5/11/2008 0 0 0 0 18.54 0 0 0 0 0 0.25 0 0 0.25 14.72 32.52 30.96 33.79 14.73 0.76 6.35 0.25 6.1
5/12/2008 0 0 0 0 0 0 5.08 0 0 0 0 4.31 0 0 1.52 0 0 0 0 0 0 0 0.25
5/13/2008 0 0 0.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/14/2008 0 0 0 0.25 0 0 0 0 0 0 0 0 0 0 0 0.5 0.25 0.25 0 0 0 0 0
5/15/2008 0 0 0 0.25 0 0 0.25 0.25 0 0 4.06 0 0 0 0 0.25 0 0.25 0 0 0 0 0
5/16/2008 0 0 0 0.25 0 0 0 0 0 0 0 0 0.25 0 0 0.25 0.25 0 0 0 0 0 0
5/17/2008 0 0 0 0 0.25 0 0 0.25 0 0 0 0.25 0.25 0.5 0 0 0 0 0 0 0 0 0
5/18/2008 0 0 0 0 0 0 0 0 0 0 0 28.44 0 11.17 0 0 0 0 0 0 0 0 0
5/19/2008 0 0 0 0 0.25 0 0.25 0.51 7.62 0 0 0.25 2.79 0 0 0.5 0.25 0.25 0 0 0 0 0
5/20/2008 0 0 0 0 0 0 0 0.25 4.32 0 0 0 0.25 0.25 0 0.25 0 0.25 0 0 0 0 0
5/21/2008 0 0 0 0 0 0 0 0 0 0 0 0 8.12 0 0 0 0 0 0 0 0.25 0 0
5/22/2008 2.54 0 2.28 1.02 2.79 5.33 3.55 18.29 0 0 0 0.25 5.09 4.31 0.25 1.51 0 2.02 3.3 0 7.11 0 0
5/23/2008 0 0 0 0 0 0 0 0 7.61 0 0 0 7.62 0 0 0 0 0 0 0 0 0 0
5/24/2008 12.69 0 34.29 15.49 0.25 2.28 3.54 20.57 0.25 1.52 16.76 41.91 1.78 28.44 0.25 0 0 0 0 2.27 32 14.22 0
5/25/2008 0 0 1.77 0.5 12.7 49.28 1.01 1 1.01 0 0 0.5 1.26 11.43 0 2.16 4.06 0 0 0 0 0 0
5/26/2008 19.3 0 21.34 32 45.72 11.17 45.72 20.06 10.16 34.53 69.34 89.4 18.29 34.81 2.03 1.13 0.75 1.01 2.53 21.32 0 31.5 9.39
5/27/2008 2.29 0 0.25 0.25 0.25 0 0 0 0.25 0.25 0.25 0.5 0.25 0.25 0 0 0 0 0 0.25 0 0 0
5/28/2008 0.25 0 0 1.52 0.76 0 0 0.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/29/2008 0 0 3.81 24.13 19.81 10.92 2.03 7.62 10.91 4.56 20.06 12.18 1.01 39.62 0.25 13.59 12.18 14.47 19.3 19.55 0 10.39 2.54
5/30/2008 0 0 0.25 0.51 1.77 4.83 11.18 3.8 0.25 16 0.25 0.76 15.24 6.85 0.25 4.94 8.37 0.25 2.03 0 0.25 0 0.51
5/31/2008 0 35.81 0.76 1.01 2.79 5.84 9.14 4.06 2.79 0.25 0.51 0.25 1.78 0 0 3.18 4.31 1.78 1.01 0 0 0 0
6/1/2008 4.32 0.51 7.61 8.12 7.35 5.57 3.8 3.3 2.79 0 0.25 6.86 0.5 3.81 0 10.03 0.51 19.3 0.25 0 0 0.25 0
6/2/2008 0.25 1.27 31.48 14.72 2.28 3.3 21.84 4.81 19.57 11.93 13.97 13.7 5.58 32 1.78 19.19 23.37 14.73 22.1 11.68 15.49 6.35 11.94
6/3/2008 0.25 20.06 0.25 0.25 0 28.44 14.98 2.02 12.7 0 0 0.25 0.25 0 4.57 20.46 17.78 22.61 5.84 0 35.3 0 0
6/4/2008 0 0 0 0 0 0 0 0 0.25 0 0.25 0 0 0 0 0 0 0 1.26 0 0 0 0
6/5/2008 0 0.75 0 0.25 0.25 0 0 1.52 0 0 0 0 0 0 1.01 1.79 2.04 1.52 13.97 0 2.28 0 1.26
6/6/2008 1.27 0 0 0.51 1.52 2.27 0 1.52 0.25 0 0.51 0.51 2.28 1.01 1.02 1.27 0.76 1.52 3.55 0.25 0 0 0.25
6/7/2008 33.25 4.05 8.86 4.55 8.37 53.32 17.51 28.19 22.33 13.2 6.6 4.31 14.71 10.66 8.63 3.41 2.78 3.29 12.45 8.12 19.54 2.78 4.81
6/8/2008 21.07 13.96 10.65 6.58 10.66 9.64 11.93 25.66 18.8 7.11 3.28 6.32 17.77 11.15 3.79 4.82 4.05 4.82 13.95 4.04 7.85 7.61 1
6/9/2008 14.96 2.53 8.4 4.32 3.55 9.9 8.38 12.96 6.58 6.09 3.03 4.29 13.97 4.04 19.81 8.39 8.38 7.36 20.81 4.29 17.5 11.95 9.12
6/10/2008 12.93 15.23 8.62 7.84 15.23 49.02 19.53 31.75 4.56 8.87 9.12 21.84 69.85 25.89 10.4 13.73 3.55 23.1 32.73 2.01 14.21 4.56 5.83
6/11/2008 43.16 29.97 30.7 9.12 6.86 71.11 36.55 56.63 26.89 25.36 16.24 25.14 68.59 22.58 31.73 8.01 0.5 14.48 90.93 11.41 11.93 16.75 8.12
6/12/2008 25.38 11.15 8.11 3.03 8.35 11.42 18.77 45.44 8.11 34.27 11.17 29.69 30.22 13.96 21.32 24.79 0 48.26 96.53 20.58 68.31 15.46 22.6
6/13/2008 42.43 14.46 13.71 7.6 7.85 13.94 7.34 24.87 11.16 15.21 8.37 18.8 23.11 7.87 12.95 9.53 0 18.27 43.92 12.17 38.86 16.51 22.86
6/14/2008 27.17 16.23 16.24 8.12 7.87 49.8 27.94 28.68 10.91 11.15 6.08 16.74 51.78 21.83 21.83 4.55 0 7.6 19.3 5.58 11.43 7.36 4.06
6/15/2008 29.7 18.27 19.03 4.3 23.62 29.73 29.72 50.54 10.15 36.3 20.55 29.47 70.36 20.04 59.94 14.86 0.51 28.18 128.78 25.66 72.88 41.38 32.01
6/16/2008 6.34 2.53 2.54 0.76 0.5 4.82 14.96 13.2 2.28 19.54 3.31 14.71 52.07 8.87 37.59 5.61 0 10.41 69.57 13.2 8.1 9.13 3.04
6/17/2008 10.41 2.78 1.51 0.75 3.04 9.41 59.91 32.51 1.01 51.05 40.12 61.96 154.97 44.44 78.98 6.73 0 12.94 74.93 21.57 14.47 3.3 1.52
6/18/2008 8.87 9.64 6.6 1.52 1 4.55 11.17 17.76 5.07 7.86 5.81 15.47 22.85 7.87 17.25 3.65 0 5.55 57.38 10.15 12.69 19.3 14.47
6/19/2008 19.04 11.93 6.85 5.07 6.84 1.51 4.57 17.25 10.41 24.38 11.43 10.39 25.89 4.3 25.4 3.69 0 6.84 37.06 19.54 50.28 35.57 17.49
6/20/2008 20.81 2.02 2.8 1.01 4.06 1.52 2.53 17.01 3.29 5.82 6.85 4.81 12.45 6.85 1.25 3.55 1.02 2.03 7.6 1.25 5.84 4.32 2.02
6/21/2008 4.06 2.79 1.77 0 6.09 0.51 0.25 5.59 5.58 14.47 0.25 0.25 1.52 0 4.07 6.6 7.1 2.53 3.04 6.6 15.49 5.32 3.81
6/22/2008 1.52 1.01 1.52 0 0.25 0.25 0.5 0.5 0.51 0.25 0 4.57 23.11 0 13.97 1.77 1.27 31.51 16.24 12.19 6.08 0.51 0
6/23/2008 0.5 3.8 2.28 0 1.26 2.54 11.68 2.79 0.25 0.25 7.37 2.54 0.75 3.31 4.82 13.96 5.83 15.73 22.85 0.25 19.29 3.03 9.9
6/24/2008 30.72 6.85 23.87 1.26 2.79 0 3.55 7.61 6.6 2.79 0.5 1.77 11.17 2.27 5.84 0.25 0.51 2.54 39.62 0.5 9.14 5.82 0.76
6/25/2008 2.53 1.26 0.25 0 1.27 0.5 0.5 3.29 0.76 3.04 0 1.26 6.84 1.77 2.28 0.25 0.75 1.01 7.62 2.02 15.23 1.76 2.78
6/26/2008 10.39 4.04 3.04 2.01 2.28 4.04 2.52 13.68 4.3 10.39 6.59 3.03 12.7 3.04 24.36 21.57 3.28 8.89 30.98 2.28 17.75 4.05 5.07
6/27/2008 13.73 6.07 8.37 2.78 3.55 11.68 7.11 25.39 18.02 20.32 8.61 18.52 25.9 9.9 29.72 26.91 2.26 9.63 40.38 12.42 17.76 22.35 5.07
6/28/2008 36.31 8.87 11.66 4.05 24.89 11.66 10.65 28.68 9.63 33.26 13.46 19.04 38.85 9.65 47.23 11.17 18.02 23.6 78.5 16.76 39.12 22.08 27.17
6/29/2008 55.62 18.54 20.07 12.68 17.02 29.96 17.52 42.92 21.58 27.19 10.64 24.12 61.96 26.68 24.63 21.32 30.49 34.78 58.14 12.18 38.59 26.41 17.01
6/30/2008 67.29 25.13 25.4 21.33 16.25 15.73 25.66 64.02 22.6 33.78 13.18 28.19 77.48 31.74 46.97 41.41 25.14 55.38 120.4 28.69 39.84 31.74 19.56
7/1/2008 12.68 7.35 9.37 4.81 4.8 6.6 7.36 11.93 8.86 3.8 3.03 5.56 14.21 5.07 12.69 7.61 4.56 14.47 36.6 4.05 26.9 9.63 6.59
7/2/2008 45.7 19.05 28.19 9.88 9.13 24.37 11.15 35.03 28.68 15.72 7.86 11.41 27.17 11.17 7.87 7.36 14.98 10.9 28.7 3.78 19.81 7.35 5.06
7/3/2008 8.89 4.57 4.05 1.01 3.3 0.75 0.5 3.04 11.67 0.75 1.01 0.25 2.02 0.5 0 0 0.25 0 0.76 2.28 8.12 2.01 4.05
7/4/2008 2.78 1.27 4.06 0.25 0.75 1.76 0.25 1.77 5.84 0.5 0 0.5 6.1 0 0 8.38 0.25 0.76 1.26 0 10.41 0.25 0.5
7/5/2008 15 2.79 6.33 1.76 2.78 1.26 5.08 5.06 6.34 2.78 0.51 2.79 5.07 1.77 0.25 1.26 0.25 1.77 9.14 1.76 6.59 2.53 1.26
7/6/2008 13.44 8.62 6.59 1.01 1.77 1.76 5.06 11.67 11.15 9.89 2.77 5.06 19.29 2.02 0.25 0.51 0.25 0.25 9.38 11.67 11.42 6.35 3.29
7/7/2008 13.95 2.03 6.09 1.25 0.5 3.81 3.54 8.11 7.61 7.86 3.29 4.54 20.05 2.03 17.5 3.03 2.53 6.34 36.8 4.29 19.28 11.93 11.65
7/8/2008 10.91 11.42 16.5 5.07 2.53 0.5 1.51 1.25 14.46 13.2 1.77 3.03 20.05 2.53 16.75 1.78 9.39 3.8 24.11 12.94 41.15 21.32 15.22
7/9/2008 25.13 2.54 4.81 2.02 3.03 3.79 8.11 14.73 10.92 9.63 13.44 5.06 27.93 5.82 13.97 5.84 4.56 7.6 19.3 3.79 24.12 13.68 10.4
7/10/2008 11.16 3.55 8.12 1.52 2.02 0.51 1.27 3.8 11.17 7.86 6.58 4.05 14.72 3.57 3.05 1.26 2.78 1.01 5.06 18.26 20.33 11.41 9.9
7/11/2008 10.4 1 1.77 0.5 1.52 0 1 1.27 0.75 7.6 0.75 5.82 5.81 2.54 10.41 2.28 0.5 3.04 20.07 4.82 3.04 4.31 1.26
7/12/2008 15.48 3.3 4.81 1.27 3.55 2.02 3.3 6.09 5.33 7.61 7.37 4.8 8.35 3.29 8.88 1.77 3.79 1 13.47 9.88 9.14 12.92 4.81
7/13/2008 0.5 0.76 0.25 0 0.5 1.26 0.5 1.01 0.25 0.76 2.03 0.75 0.5 0.25 4.57 0.25 0 0.25 1.26 1 3.55 1.77 1.52
7/14/2008 0 0 0 0 0 1.02 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0 0 2.03 0.25 22.61 0.51 0 3.29 0 0
7/15/2008 0 0 0 0 7.61 0 0.25 0 1.27 0 0.25 0.25 2.79 1.27 0 0 2.28 0.25 14.22 0 1.78 0.25 0
7/16/2008 31.24 44.71 36.06 10.91 13.45 10.41 0.76 11.43 33.25 3.29 30.48 28.19 7.6 10.66 9.64 1.77 0.25 1.26 11.67 0.51 8.38 7.88 19.04
7/17/2008 0.76 0.51 0.51 0.25 3.3 4.83 6.08 4.56 5.08 1.52 0 8.89 15.24 1.26 8.11 2.03 0 0.75 1.02 0.75 1.76 0.5 0
7/18/2008 2.03 2.28 0.76 1 1.26 15.75 0 3.05 15.24 0 0 0 0 7.37 0 3.56 0 0.5 0.76 0 0.25 0 0
7/19/2008 1 0.75 2.28 0 0.5 0.51 14.73 0.5 7.12 0 0 3.81 1.27 2.54 1.01 1.02 0 0.25 0.25 0 2.01 0 0
7/20/2008 2.78 0 0.75 0.5 0.25 4.57 1.77 0.25 5.05 0.5 0 2.02 2.01 1.01 0.5 12.95 0 0.25 4.83 0.25 0.5 0.25 0
7/21/2008 2.79 0 22.35 0 18.03 3.03 0 3.04 7.61 0.5 1.02 6.84 13.45 31.99 3.3 4.06 6.86 0.25 9.64 3.81 0 5.34 9.4
7/22/2008 3.3 8.13 4.31 0 12.19 28.7 2.29 10.15 97.02 0.75 7.62 10.9 7.36 14.97 0.25 0.25 0.25 0.25 14.23 0.75 0.75 1 0.75
7/23/2008 30.22 7.37 3.04 2.54 7.11 4.06 5.34 14.47 38.84 3.04 0 0 9.64 4.82 10.91 16.76 3.3 0 1.53 1.78 5.83 0.51 3.29
7/24/2008 43.42 5.33 18.54 2.53 4.82 18.3 43.42 19.05 12.95 1.26 0.5 0.75 61.72 8.12 3.55 0.75 3.8 0.25 23.1 2.28 18.78 4.81 19.04
7/25/2008 34.54 35.55 37.59 22.09 39.37 42.66 30.48 37.07 53.83 31.5 21.07 34.54 49.27 33.04 15.72 5.07 18.54 0.25 23.33 30.73 36.83 29.97 23.62
7/26/2008 38.07 59.43 40.13 26.14 25.39 17.52 17.27 44.44 63.23 25.89 18.52 19.29 40.65 19.28 45.97 14.48 21.84 2.75 49.56 28.19 36.83 60.19 16.25
7/27/2008 70.88 66.79 25.14 28.73 26.13 25.14 27.93 87.89 54.85 42.67 29.19 73.91 83.05 26.9 54.33 25.9 18.54 20.06 55.39 46.5 66.3 39.87 30.74
7/28/2008 141.23 125.49 79.76 73.15 77.21 79.76 65.26 141.73 140.98 122.42 115.08 93.72 164.85 75.96 151.88 45.45 77.75 11.67 194.82 112.78 131.84 153.65 73.16
7/29/2008 54.86 27.15 36.55 18.28 21.34 36.55 62.22 76.44 23.85 86.61 27.66 48.76 209.58 73.4 87.12 34.29 35.81 8.36 121.93 62.49 70.88 108.7 44.2
7/30/2008 60.2 27.17 27.92 18.78 30.98 27.92 39.89 52.85 47.73 47.51 24.9 38.36 173.99 43.94 58.37 26.41 26.91 9.89 129.04 51.06 67.08 83.56 46.73
7/31/2008 88.65 49.26 27.17 32.76 39.61 27.17 67.82 73.4 76.45 58.43 33 50.8 122.42 38.85 105.13 27.43 30.74 17.53 157.98 45.98 74.91 83.33 51.57
8/1/2008 40.13 17.25 5.32 12.7 19.04 13.7 24.01 31.99 27.93 54.1 8.37 8.87 34.27 10.64 44.96 13.21 12.16 15.99 63.75 20.05 42.94 25.14 11.4
8/2/2008 19.29 10.91 0.5 4.04 2.27 2.78 38.33 10.66 10.64 17 8.61 4.56 15.49 6.09 48.76 9.9 1.76 14 32.25 17.27 34.55 22.08 11.93
8/3/2008 18.53 4.31 0 3.04 3.3 1.77 11.67 9.39 9.89 3.78 3.29 12.18 20.57 2.02 1 1.26 1.26 8.86 2.54 7.1 20.32 17.24 2.52
8/4/2008 22.33 17.76 0.25 8.38 11.66 18.28 35.79 21.3 34.28 12.93 1.52 6.6 17.76 10.4 11.43 1.01 2.8 7.05 36.31 22.6 28.93 26.94 17.78
8/5/2008 30.97 4.31 15.99 2.78 1.26 0.76 0.5 4.05 18.29 8.88 7.86 5.83 17.02 2.03 4.56 0 1.01 4.5 13.21 6.35 15.23 12.41 3.03
8/6/2008 21.56 5.32 4.32 3.03 4.31 8.64 4.05 6.84 6.09 26.12 3.55 6.09 23.1 5.32 16.49 0.25 1.01 3.25 37.85 15.76 12.18 8.63 2.02
8/7/2008 26.41 27.43 15.73 10.14 9.38 11.41 8.64 14.72 22.86 5.83 5.57 3.54 16.25 8.36 11.17 0 2.02 2.75 9.13 14.2 23.6 22.6 5.3
8/8/2008 29.43 27.18 24.91 12.16 19.04 14.47 15.73 70.36 26.15 35.05 5.83 24.36 105.4 16.77 5.32 0 1.01 2.5 34.28 47.73 6.1 20.8 3.02
8/9/2008 65.26 49.79 36.81 31.49 31.51 29.95 19.8 80.5 32.01 33.27 9.13 23.11 54.1 12.44 89.41 0 11.16 2.75 78.25 44.17 54.34 54.86 25.64
8/10/2008 108.69 87.38 88.14 43.66 68.58 43.17 30.98 72.36 93.47 84.06 49.25 65.76 130.8 44.95 141.24 0 49.27 4 130.54 87.62 92.94 123.72 73.66
8/11/2008 213.12 120.13 96.27 67.83 80.79 83.29 112.51 111.75 125.21 93.22 40.13 48.01 116.08 86.87 83.06 0 36.07 4.25 136.41 51.8 65.26 63 27.68
8/12/2008 129.54 17.52 61.2 29.98 41.9 36.3 60.19 51.31 59.15 120.4 22.08 24.88 115.84 64.02 52.57 0 47.74 4.75 127 48.01 48.5 63.75 22.33
8/13/2008 135.14 0 96.26 59.16 81.52 129.51 124.46 51.55 4.32 70.37 39.87 108.71 138.69 100.83 44.7 0 61.73 4.5 117.33 58.17 94.49 66.81 40.39
8/14/2008 78.74 0 51.58 20.06 46.23 63.25 210.04 68.58 48.54 32.75 12.95 31.74 37.34 29.72 21.84 0 19.02 5.02 44.7 28.17 47.77 31.74 23.87
8/15/2008 61.46 0 38.58 26.18 38.58 24.11 77.44 24.67 54.59 8.09 3.03 5.57 17.52 9.39 6.09 0 4.04 9.88 10.65 7.36 22.37 12.93 11.67
8/16/2008 25.15 0 5.82 2.75 5.82 1.01 0.25 28.98 17.52 3.03 1.53 3.8 4.3 1.27 0.51 5.33 0.5 17.77 2.52 1.75 9.38 3.28 2.01
8/17/2008 9.38 0 5.84 3.02 8.89 6.85 2.28 23.11 14.73 1.77 0.5 1.52 7.61 2.53 4.82 4.83 1.78 8.35 2.54 1.77 9.12 1.51 4.3
8/18/2008 12.2 0 5.58 0.76 1.77 0.76 6.1 10.41 11.16 4.32 0.25 1.01 5.32 1.76 1.77 5.08 0.25 4.25 1.02 2.78 3.55 0.5 0.25
8/19/2008 9.65 0 12.18 1.51 0.25 0.76 9.38 0.25 4.82 1.77 0.75 15.49 8.87 17.78 0.25 0.51 0 5.27 0 0.25 2.28 0 0
