DOMESTIC MARKET PRICES ICTA(Bangalore) auction prices (Rs/50 kg) September '06 |
| January 2007 |
| 1st WEEK | Low | High | Avg. |
| PI. 'A' | 6100 | 6230 | 6157 |
| Ar.Chy.'AB' | 5000 | 5000 | 5000 |
| Rb.Pmt.'AB' | - | - | - |
| Rb.Chy.'AB' | - | - | - |
|
| January 2007 |
| 2nd WEEK | Low | High | Avg. |
| PI. 'A' | 6050 | 6050 | 6050 |
| Ar.Chy.'AB' | 4500 | 5085 | 4682 |
| Rb.Pmt.'AB' | - | - | - |
| Rb.Chy.'AB' | - | - | - |
|
| |
| January 2007 |
| 3rd WEEK | Low | High | Avg. |
| PI. 'A' | 5950 | 5950 | 5950 |
| Ar.Chy.'AB' | - | - | - |
| Rb.Pmt.'AB' | - | - | - |
| Rb.Chy.'AB' | - | - | - |
|
| January 2007 |
| 4th WEEK | Low | High | Avg. |
| PI. 'A' | 5850 | 5920 | 5902 |
| Ar.Chy.'AB' | - | - | - |
| Rb.Pmt.'AB' | - | - | - |
| Rb.Chy.'AB' | - | - | - |
|
| |
| International spot prices - Average ICO indicator prices of Other Milds (N.Y.) & Robusta (N.Y.) (US cents lib) |
| MONTH | ARABICA | ROBUSTA |
| Jan. 03 | 127.63 | 82.00 |
| Jan. 04 | 129.00 | 83.00 |
| Jan. 05 | 124.50 | 81.00 |
| Jan. 08 | 123.88 | 81.00 |
| Jan. 09 | 122.63 | 78.88 |
| Jan. 10 | 124.63 | 77.88 |
| Jan. 11 | 124.50 | 79.13 |
| Jan. 12 | 123.63 | 79.13 |
| Jan. 16 | 125.25 | 79.75 |
| Jan. 17 | 124.75 | 80.75 |
| Jan. 18 | 123.38 | 80.75 |
| Jan. 19 | 123.50 | 80.75 |
| Jan. 22 | 123.88 | 80.50 |
| Jan. 23 | 122.50 | 79.25 |
| Jan. 24 | 124.25 | 80.25 |
| Jan. 25 | 123.25 | 80.75 |
| Jan. 26 | 123.63 | 80.75 |
| Jan. 29 | 124.99 | 81.25 |
| Jan. 309 | 124.13 | 81.50 |
| Jan. 31 | 125.00 | 82.75 |
| AVG | 124.40 | 80.50 |
|
| |
|
|
|
|
| DOMESTIC MARKET PRICES |
| Wholesale prices in the domestic market (Rs/kg of clean coffee seeds) |
| BANGALORE |
| Month |
PL |
AC |
RC |
| Jan. '07 |
136 |
108 |
80 |
| CHENNAI |
| Month |
PL |
RC |
| Jan. '07 |
138 |
82 |
| HYDERABAD |
| Month |
PL |
RC |
| Jan. '07 |
140 |
80 |
PL: Arabica Parchment 'A' / Plantation AC: Arabica Cherry "AB" RC:Robusta Cherry "AB" |
|
_________________________
|
| Retail prices of pure coffee powder (Arabica Plantation) (Rs/kg) |
~ PL: Plantation
Ar. Chy: Arabica Cherry
Rob. Pmt: Robusta Parchment Rob. Chy: Robusta Cherry
|
|
|